Objectives of the library
1) Upgradation of Knowledge.
2) Develop the reading habit and practice of self-study.
3) To keep abreast with the latest developments and innovations in education through Journals and Magazines.
4) Automation of Library
We have a well-furnished Library with a permanent librarian Retired Temporarily Continuation & attender. The library is spacious and illuminated with a seating capacity of – at a single time. Our library is exhaustive comprising of text and reference books on education and its allied subjects in both English and Kannada medium. The details of our library resources are indexed as below
Activities in this academic year 2020-21
1) Automation of Library
2) 80 Books Purchased
We have a well furnished Library with a permanent & qualified librarian & attender. The library is spacious and illuminated with a seating capacity of – at a single time. Our library is exhaustive comprising of text and reference books on education and its allied subjects in both English and Kannada medium. The details of our library resources are indexed as below
Total No. of Books: 13143
Total No. of Titles: 9144
Total Collection
Sl No. | Title of the Subject | No of Books |
1 | Reference books | 2200 |
2 | Encyclopedia ,dictionaries, General knowledge year book, Atlas | 120 |
3 | Philosophical and Sociological foundations of Education | 692 |
4 | Education in Emerging India | 110 |
5 | Understanding learning and Motivation | 60 |
6 | Educational Technology | 91 |
7 | Skills and Strategies of Teaching | 40 |
8 | History source books | 349 |
Method Books | ||
9 | Kannada, English, Hindi, Marathi, History, Geography, Physical Science, Bio-Science,Mathematics. | 1078 |
Optional subjects | ||
10 | ICT E, Physical Education, SUPW, Population Education, Adult Education, Environmental Education. | 839 |
11 | Source Books on Education | 713 |
12 | Educational Management | 375 |
13 | Educational Psychology | 524 |
Total Books | 7191 | |
14 | Book Bank | 924 |
15 | UGC Books | 4734 |
16 | Government Publication Books | 214 |
17 | Academic year 2020-21 purchased Books | 80 |
Grand Total Books | 13143 |
- Educational Journals 06
- News Papers 04
- Periodicals & Magazines 06